2018년도 뉴질랜드….
비행기 예약.
1월 9일 15:10 -> 1월 10일 9:05 도착
2월 1일 12:00 싱가폴로
2월 5일 8:05 싱가폴에서 서울로\
| 갈 때1월 9일(화) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 에어뉴질랜드 4056 운항사: 아시아나 항공 | ||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | 서울 (ICN) | 공항 체크인: 아시아나 항공 | 15:10 | flight to | — | 도쿄 (NRT) | 17:20 | 터미널: 1 | |||||||||||||||||||||||||||||||
| 좌석 등급: 이코노미석 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2시간 10분 소요 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 도쿄 (NRT) 경유 소요 시간: 1시간 10분 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 에어뉴질랜드 90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | — | 도쿄 (NRT) | 18:30 | 터미널: 1 | flight to | — | 오클랜드 (AKL) | 09:05 +1일 | 터미널: I | 도착일: 2018년 1월 10일 | |||||||||||||||||||||||||||||
| 좌석 등급: 이코노미석 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10시간 35분 소요 |
| 총 소요 시간 |
| 14시간 55분 |
| Itinerary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight | Departs | Arrives | — | — | — | — | — | — | 1. Christchurch to Singapore - Total travel time: 10hrs 40mins | Status: Confirmed | SQ 298 Boeing 777-200/200ER Singapore Airlines | CHC 12:00 01 Feb (Thu) Christchurch, Christchurch Intl | SIN 17:40 01 Feb (Thu) Singapore, Changi Intl | Flying time: 10hrs 40mins | Cabin class: Economy (W) | — | — | 2. Singapore to Seoul - Total travel time: 6hrs 25mins | Status: Confirmed | SQ 600 Airbus Industrie A330-300 Singapore Airlines | SIN 08:05 05 Feb (Mon) Singapore, Changi Intl, Terminal 3 | ICN 15:30 05 Feb (Mon) Seoul, Incheon Intl | Flying time: 6hrs 25mins | Cabin class: Economy (W) | 여행 계획 세우기 |